Aptech is a global learning solutions company that commenced its education and training business in 1986. Aptech has presence in more than 40 countries through two main businesses – Individual training and Enterprise Business. It has over a thousand centers of learning worldwide.
Aptech offers individual training courses in I.T., hardware and networking, multimedia, animation, aviation, hospitality, banking, finance, beauty & make-up training and English learning. The enterprise business includes Training & Assessment Solutions for Corporates & Institutes.

- ACCP (Aptech Certified Computer Professional) is a complete career-oriented program to prepare students for today’s I.T. Industry
- The course gives a strong foundation to students on various concepts related to software development and global technology insights
- Recognizing the wide range of technologies, students have a choice to choose their specialization with OST from .NET, Java, Oracle, or Networking.
- Laddered Learning: For better and easy understanding for students.
- Personality Development: Course also helps students to develop interpersonal, communication, team building, and leadership skills
- The students get hands-on training as they create projects based on the course they learn on.

Global Market
- Global Tech Market grew by 4% in 2018,reaching $3 trillion
- The global app economy to be worth $6.3 trillion by 2021
- Worldwide consumer spending on mobile apps grew by roughly 30% by end of 2018 to over USD 110 billion.
- By 2020 employment in all computer occupations is expected to increase by 22% according to the US Bureau of Labour Statistics
- The global I.T. Services industry holds significant opportunities for industry players due to increasing I.T. spending in the healthcare, retail, and transportation sectors, among others
- The market is forecast to reach an estimated US $1,147 billion in 2017 with a CAGR of more than 5% by 2017
Delivery Pattern: 2 Hours – 4 days a week
![]() | |||||||
![]() | ![]() | ![]() |
Please note: We have adopted a new course Pedagogy which comprises of Theory, Lab and Practice hours. However, Course duration will comprise of Theory and Lab sessions only. Practice hours are recommending hours for the students to practice on their own. Students can utilize Practice Hours for solving assignments, performing additional exercises in the Lab, or testing their practical skills. They may either perform these in the lab for which they will book slots over and above the course duration or they may do these tasks at home on their own systems.
![]() | ||
Programming Principles and Techniques | 16 | 06 |
Logic Building and Elementary Programming | 32 | 12 |
Building Next Generation Websites | 32 | 10 |
EProject-Website Development (HTML5) | 02 | 0 |
UI/UX for Responsive Design | 12 | 06 |
Object-oriented Programming Concepts | 16 | 06 |
Programming in C++ | 24 | 08 |
Database Management (SQL Server) | 32 | 12 |
Markup Language and JSON | 12 | 08 |
Web Productivity Tools | 16 | 06 |
TOTAL | 194 | 74 |
![]() | Job Profiles: Website Designer / HTML5 Programmer / C and C++ Programmer |

Learn generic programming principlesSolve programming problems using flowchartsUse programming constructs to write programs in CDesign and build interactive websites using HTML5, CSS3, and JavaScriptLearn object-oriented programming concepts, while developing programs in C++Normalize raw data into well-organized database tables in SQL Server and perform database operations on themUse XML and JSON to store and exchange dataUnlock the power of Google Apps, including Docs, Gmail, Calendar, and Drive | ![]() |
Certification after Semester 1: Certificate in Proficiency in Information System Management


![]() | ||
Fundamentals of Linux operating system | 24 | 08 |
Optimize Web for Search Engines | 12 | 06 |
Fundamentals of Java | 32 | 12 |
Object-oriented Programming with Java | 32 | 10 |
eProject (Java) | 02 | 00 |
Application Programming (C#) | 40 | 12 |
Introduction to Cloud Computing | 04 | 02 |
Fundamentals of IoT | 06 | 04 |
Online Advertising and Management | 24 | 12 |
Soft Skills | 16 | 00 |
TOTAL | 192 | 66 |
![]() | Job Profiles:.NET Programmer / Java Programmer |

Learn to use Red Hat Linux operating systemLearn how to optimize your website for search engine trafficDevelop object-oriented applications using JavaDesign and develop desktop applications using JavaDevelop basic and advanced object-oriented applications using C#Use Microsoft coding and XML documentation conventionsMake your applications accessible online using a browserUnderstand the ‘what, why, and how’s’ of IoTLearn to advertise and attract customers with your productsDevelop skills pertaining to presentations, sales and marketing, team building, and business writingDevelop a real-world application using Java as your project | ![]() |
Certification after Semester 1- 2: Diploma in Information System Management
Students can elect from the following topics as their subject for Semester 3
![]() | JAVA: Java is a general-purpose computer programming language that is concurrent, class-based, object-oriented, and specifically designed to have as few implementation dependencies as possible. As of 2016, Java is one of the most popular programming languages in use, particularly for client-server web applications, with a reported 9 million developers.NET:The .NET Platform programming languages — including Visual Basic .NET, Visual C#, Managed Extensions for C++, and many other programming languages. As of 2016, .NET is used by 15.8% of all the websites using various server-programming language. |

![]() | ||
Introduction to Web and Enterprise Applications | 32 | 12 |
Web Component Development with Java | 32 | 10 |
eProject (Android) | 02 | 00 |
Architecting Applications for the Web | 16 | 06 |
Agile System Development Life Cycle for Software Projects | 24 | 12 |
Developing Mobile Applications using Android | 32 | 12 |
Testing Android Applications | 16 | 06 |
TOTAL | 154 | 58 |
![]() | Job Profiles:Java Web Application Developer / Android Application Developer |

Understand the fundamentals of Java Enterprise componentsDesign secure Web applications using Servlets and JSPDevelop Web applications implementing server side programming using servletsDesign MVC-based Web applications using Struts and JSFDevelop Web applications using Struts frameworkCreate rich UI components using JSFImplement software development process using Agile methodologiesDevelop, test, and publish Android applications that run on mobile and wireless devicesDevelop a real-world mobile app using Android | ![]() |

![]() | ||
Windows Store Apps Development – I | 16 | 06 |
Windows Store Apps Development – II | 16 | 06 |
Web Application Development (ASP.NET MVC) | 36 | 12 |
eProject (Windows Store Apps) | 02 | 00 |
Developing Mobile Applications using Windows Phone | 32 | 12 |
Agile System Development Life Cycle for software projects | 24 | 12 |
TOTAL | 126 | 48 |
![]() | Job Profiles:.NET Web Application Developer / Windows Store Apps Developer / Windows Phone Developer |

Learn programming skills that are required to develop a Windows appImplement advanced features such as, using location information, streaming media to external devices, and integrating with online servicesDevelop advanced ASP.NET MVC applications using .NET Framework toolsDevelop applications for mobile devices using Windows phoneImplement software development process using Agile methodologiesDevelop a real world object-oriented application using Microsoft Store apps | ![]() |

Students can elect from the following topics as their subject for Semester 4

- Students who are pursuing Elective JAVA in Semester 3 can opt for Sem 4A (OST & JAVA), Sem 4C (OST & Oracle) or SEM 4D (OST & Networking)
- Students who are pursuing Elective .NET in Semester 3 can opt for Sem 4B (OST & .NET), Sem 4C (OST & Oracle) or SEM 4D (OST & Networking)

OST
Open source technology (OST) is defined as the production and development philosophy of allowing end users and developers to not only see the source code of software, but modify it as well. The Linux operating system is a one of the best-known examples of open source software technology. Open source technology has spawned an open source culture among programmers and developers who embrace the open source philosophy.
Oracle
An Oracle database is a collection of data treated as a unit. The purpose of a database is to store and retrieve related information. A database server is the key to solving the problems of information management. The database has logical structures and physical structures. Because the physical and logical structures are separate, the physical storage of data can be managed without affecting the access to logical storage structures. Oracle is also used for Data Warehousing and Big Data.
Networking
Networking is how network operates and is first step to understanding routing and switching. The network operates by connecting computers and peripherals using two pieces of equipment; switches and routers. Switches and routers, essential networking basics, enable the devices that are connected to your network to communicate with each other, as well as with other networks. Networking professional is an integral part helping installation and configuration, media and topologies, management, and security.

![]() | ||
Working with Open Source Web Server | 24 | 08 |
Querying with MySQL | 24 | 08 |
Web Application Development using PHP | 36 | 12 |
Work with Cloud Platform Services | 10 | 04 |
Enterprise Application Development using EJB | 36 | 12 |
eProject (Java EE) | 02 | 00 |
Creating Services for the Web | 12 | 04 |
Rich Internet Application Development | 12 | 04 |
Software Engineering Principles | 16 | 06 |
Software Project Management | 16 | 06 |
TOTAL | 188 | 64 |
![]() | Job Profiles:PHP Programmer / Java Enterprise Application Developer |

Host web applications on Apache web serverCreate and manipulate databases using MySQLDesign web applications using PHP on LinuxExplore cloud computing and familiarize with Infrastructure as a Service (IaaS), Software as a Service (SaaS), and Platform as a Service (PaaS)Develop cloud applications in SalesForce, Windows Azure, and Google AppEngine environmentsDesign, develop, and deploy enterprise applications using EJBDesign web services to expose web applicationsUse AJAX with web applications to improve responsiveness, usability, and interactivityUse software engineering principles to design software on time, within scope, and budgetUse MS Project to track software developmentDesign a domain-based enterprise application using Java EE | ![]() |

![]() | ||
Working with Open Source Web Server | 24 | 08 |
Querying with MySQL | 24 | 08 |
Web Application Development using PHP | 36 | 12 |
Work with Cloud Platform Services | 10 | 04 |
Enterprise Applicaton Programming in .NET | 36 | 12 |
eProject (.NET) | 02 | 00 |
Creating Services for the Web | 12 | 04 |
Rich Internet Application Development | 12 | 04 |
Software Engineering Principles | 16 | 06 |
Software Project Management | 16 | 06 |
TOTAL | 176 | 60 |
![]() | Job Profiles:PHP Programmer / .NET Enterprise Application Developer |

Host Web applications on Apache Web serverCreate and manipulate databases using MySQLDesign web applications using PHP on LinuxExplore cloud computing and gain familiarity with Infrastructure as a Service (IaaS), Software as a Service (SaaS), and Platform as a Service (PaaS)Develop cloud applications in SalesForce, Windows Azure, and Google AppEngine environmentsDesign and develop services that access local and remote data from various data sourcesDevelop and deploy services to hybrid environments, including on-premises servers and Windows AzureDevelop rich user interfaces and web applications using ASP.NET AJAXCreate a more responsive user interface using AJAX extensions and AJAX Control ToolkitUse software engineering principles to design software on time, within scope, and budgetUse MS Project to track the software developmentDevelop a real-world object-oriented application using .NET | ![]() |

![]() | ||
Working with Open Source Web Server | 24 | 08 |
Querying with MySQL | 24 | 08 |
Web Application Development using PHP | 36 | 12 |
Introduction to Oracle SQL | 36 | 04 |
Programming with PL/SQL | 36 | 12 |
Oracle – Installation and Administration | 36 | 12 |
Oracle – Advanced Administration | 36 | 12 |
TOTAL | 228 | 68 |
![]() | Job Profiles:PHP Programmer / Oracle Database Administrator |

Host web applications on Apache Web serverCreate and manipulate databases using MySQLDesign web applications using PHP on LinuxGain expertise in relational database, data management, and learn how to use SQL commands effectively against your dataDevelop stored procedures, functions, packages, and database triggersManage an Oracle database instance, configure the Oracle network environment, and perform database maintenanceDevelop appropriate strategies for backup, restore, and recovery procedures from provided scenarios | ![]() |

![]() | ||
Working with Open Source Web Server | 24 | 08 |
Querying with MySQL | 24 | 08 |
Web Application Development using PHP | 36 | 12 |
Networking Essentials | 36 | 04 |
Installing and Configuring Windows Server | 36 | 12 |
Windows Server Administration | 36 | 12 |
Configuring Advanced Windows Server Services | 36 | 12 |
TOTAL | 228 | 68 |
![]() | Job Profiles:– PHP Programmer / Windows System Administrator |

Host web applications on Apache Web serverCreate and manipulate databases using MySQLDesign web applications using PHP on LinuxGain knowledge in network technologies, installation and configuration, media and topologies, management, and securityImplement a core Windows Server 2012 Infrastructure into an existing enterprise environmentManage tasks to maintain a Windows Server 2012, such as user and group management, network access, and data securityLearn advanced configuring tasks necessary to deploy, manage, and maintain a Windows Server 2012 server | ![]() |
Certification after Semester 1- 4: Advance Diploma in Software Engineering
During the course students will be trained in following software:
- Turbo C++
- HTML5 & CSS3
- NetBeans
- MS SQL Server 2016
- Red Hat Enterprise 7
- .NET Framework
- Google Search Engine Tools
- Google AdWords
- Cloud Tools
- Microsoft Visual Studio 2013 Professional Edition
- Windows Phone 10
- JSF & Struts
- Android
- MySQL
- PHP
- Java 7 EE & SE
- Apache
- Oracle
- Windows Server 2012

- Aptech’s new remarkable learning portal with 24*7 student access
- Content and collaboration platform for Aptech students, helping them learn new programs and technologies
- Aptech students will get course content via Onlinevarsity
- They can refer to books at anytime, anywhere, and on any operating system (Windows, iOS, Android)
- Please contact your Academic Head for more details on Onlinevarsity
![]() | ![]() | ![]() | ![]() | ![]() |
Online VideoLectures | 24 X 7 access | Learning on the“Go” | Certification | Guidance |
- Portal support : portalhelp-intl@aptech.ac.in
- Onlinevarsity support: ov-support@onlinevarsity.com
- Marketing Support: intl-mktg@aptech.ac.in
- Logistics Support: intl-logistics@aptech.ac.in


The ACCP course entitles you to transfer your credits and gain entry into the Final Year of B.Sc. (Hons.) Degree as per details given below.
Study ACCP at Aptech
Advanced Diploma in Software Engineering (ADSE)

B.Sc. (Hons) from Middlesex University
Study in London, Dubai Mauritius and Malta
……………………………………………………………….
B.Sc. (Hons) Information Technology
B.Sc. (Hons) Information Technology & Business Information Systems
B.Sc. (Hons) Computer Networks
B.Sc. (Hons) Computer Science (Systems Engineering)
……………………………………………………………
Preferred University Partner

DISCLAIMER: In our effort to serve our customers better, the courses are upgraded to add new technologies and the course outline may change accordingly. The credit transfer arrangement or the University alliance may change over time. The customer is requested to check the exact course outline and credit transfer arrangement at the centers before enrolling for a particular course. All trademarks acknowledged.